<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the last word</title>
	<atom:link href="http://www.am-design.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.am-design.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Say my name, say my name…</title>
		<link>http://www.am-design.com/blog/2012/05/17/say-my-name-say-my-name/</link>
		<comments>http://www.am-design.com/blog/2012/05/17/say-my-name-say-my-name/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:49:34 +0000</pubDate>
		<dc:creator>Aaron Bragg</dc:creator>
				<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.am-design.com/blog/?p=3097</guid>
		<description><![CDATA[Some business names are just better than others. But why? And perhaps more important…how? Come to the next BIZStreet workshop at Greater Spokane Incorporated to find out. Our very own CK Anderson will surprise, delight, and bedazzle the crowd with a look at naming myths, the qualities of an effective name, why some names are [...]]]></description>
		<wfw:commentRss>http://www.am-design.com/blog/2012/05/17/say-my-name-say-my-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;There you are, like butter in sunshine.&#8221;</title>
		<link>http://www.am-design.com/blog/2012/05/15/there-you-are-like-butter-in-sunshine/</link>
		<comments>http://www.am-design.com/blog/2012/05/15/there-you-are-like-butter-in-sunshine/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:29:25 +0000</pubDate>
		<dc:creator>Aaron Bragg</dc:creator>
				<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.am-design.com/blog/?p=3091</guid>
		<description><![CDATA[The inestimable Derek Helt was kind enough to share with me the Lutheran Insulter, which wasted no time whatsoever in pointing out that I &#8220;…can say nothing but that it boomerangs on your own head and hits you so that you not only are blackened but are made to stagger as a drunkard.&#8221; That&#8217;s from [...]]]></description>
		<wfw:commentRss>http://www.am-design.com/blog/2012/05/15/there-you-are-like-butter-in-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fast Do You Read?</title>
		<link>http://www.am-design.com/blog/2012/05/14/how-fast-do-you-read/</link>
		<comments>http://www.am-design.com/blog/2012/05/14/how-fast-do-you-read/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:28:11 +0000</pubDate>
		<dc:creator>Aaron Bragg</dc:creator>
				<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.am-design.com/blog/?p=3085</guid>
		<description><![CDATA[Take this short test to find out. It tells me I read 646 words a minute (158% faster than the U.S. average)—and that I should have no problem putting away War and Peace in 15 hours and 9 minutes. Right.]]></description>
		<wfw:commentRss>http://www.am-design.com/blog/2012/05/14/how-fast-do-you-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Home</title>
		<link>http://www.am-design.com/blog/2012/05/11/back-home/</link>
		<comments>http://www.am-design.com/blog/2012/05/11/back-home/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:57:57 +0000</pubDate>
		<dc:creator>Aaron Bragg</dc:creator>
				<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.am-design.com/blog/?p=3080</guid>
		<description><![CDATA[It's true—both CK and I spent some time in northern Colorado this week: primarily Greeley, but also Denver and Fort Collins. And while we could show you pictures of the best of what the Centennial State has to offer (mountains, beer, and hippies, in that order), we prefer to share what appears to be Steve [...]]]></description>
		<wfw:commentRss>http://www.am-design.com/blog/2012/05/11/back-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>up north</title>
		<link>http://www.am-design.com/blog/2012/05/09/up-north/</link>
		<comments>http://www.am-design.com/blog/2012/05/09/up-north/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:24:22 +0000</pubDate>
		<dc:creator>Shirlee Roberts</dc:creator>
				<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.am-design.com/blog/?p=3071</guid>
		<description><![CDATA[Well…since both the writer and the boss are out of town (Greeley Colorado) I offer up a picture from my brief honeymoon at Priest Lake to our faithful readers. This was taken on one of our many dirt bike treks in the hills just east of Cavanaugh Bay.]]></description>
		<wfw:commentRss>http://www.am-design.com/blog/2012/05/09/up-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Calculatedly Stupid&#8221;</title>
		<link>http://www.am-design.com/blog/2012/05/04/calculatedly-stupid/</link>
		<comments>http://www.am-design.com/blog/2012/05/04/calculatedly-stupid/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:22:09 +0000</pubDate>
		<dc:creator>Aaron Bragg</dc:creator>
				<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.am-design.com/blog/?p=3068</guid>
		<description><![CDATA[Ian Leslie says we really can be too clever for our own good: &#8220;If a rat is faced with a puzzle in which food is placed on its left 60% of the time and on the right 40% of the time, it will quickly deduce that the left side is more rewarding, and head there [...]]]></description>
		<wfw:commentRss>http://www.am-design.com/blog/2012/05/04/calculatedly-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72 Years of Pop Culture</title>
		<link>http://www.am-design.com/blog/2012/05/03/62-years-of-pop-culture/</link>
		<comments>http://www.am-design.com/blog/2012/05/03/62-years-of-pop-culture/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:16:28 +0000</pubDate>
		<dc:creator>Aaron Bragg</dc:creator>
				<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.am-design.com/blog/?p=3057</guid>
		<description><![CDATA[Radio Time Machine is a nifty little tool that plays Billboard chart-toppers from every year back to 1940. Well…30-second samples, anyway. You apparently need an account to hear the entire song. But it&#8217;s certainly  enough to prove that the art of songcraft isn&#8217;t just in decline; it&#8217;s assumed room temperature.]]></description>
		<wfw:commentRss>http://www.am-design.com/blog/2012/05/03/62-years-of-pop-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Is Phun!</title>
		<link>http://www.am-design.com/blog/2012/05/02/physics-is-phun/</link>
		<comments>http://www.am-design.com/blog/2012/05/02/physics-is-phun/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:32:34 +0000</pubDate>
		<dc:creator>Aaron Bragg</dc:creator>
				<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.am-design.com/blog/?p=3053</guid>
		<description><![CDATA[Are we really on the verge of of one of the biggest imaging revolutions since 1826? Lytro&#8217;s new light-field camera takes photographs that can be focused long after they&#8217;re captured. How? Beats me. I lost interest when I saw the phrase &#8220;computationally intensive Fourier-transform&#8221; followed by talk of ray-tracing algorithms and plenoptic functions. But it [...]]]></description>
		<wfw:commentRss>http://www.am-design.com/blog/2012/05/02/physics-is-phun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bsw 04.29.12</title>
		<link>http://www.am-design.com/blog/2012/05/01/bsw-04-29-12/</link>
		<comments>http://www.am-design.com/blog/2012/05/01/bsw-04-29-12/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:49:55 +0000</pubDate>
		<dc:creator>CK Anderson</dc:creator>
				<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.am-design.com/blog/?p=3041</guid>
		<description><![CDATA[This past Sunday, our senior designer Shirlee Roberts was married to her sweetheart, Brett Downey. photo courtesy of Matt Vielle / Hamilton Studio Shirlee has been with AMD for a dozen years now. For those who know her, the wedding event was pretty much what you would expect from someone who keeps a tarantula near [...]]]></description>
		<wfw:commentRss>http://www.am-design.com/blog/2012/05/01/bsw-04-29-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pedantic Post of the Week</title>
		<link>http://www.am-design.com/blog/2012/04/30/pedantic-post-of-the-week/</link>
		<comments>http://www.am-design.com/blog/2012/04/30/pedantic-post-of-the-week/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:55:15 +0000</pubDate>
		<dc:creator>Aaron Bragg</dc:creator>
				<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.am-design.com/blog/?p=3036</guid>
		<description><![CDATA[I&#8217;ve been hearing &#8220;which begs the question&#8221; an awful lot these days. And it usually sounds something like this: &#8220;Whoa—she&#8217;s a Betty. Which begs the question, &#8216;Why doesn&#8217;t she have a boyfriend?&#8217;&#8221; Just so we&#8217;re clear, that&#8217;s not begging the question. It&#8217;s raising the question. Two very, very different things.]]></description>
		<wfw:commentRss>http://www.am-design.com/blog/2012/04/30/pedantic-post-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

